| OPTION D | |
|---|---|
| Hazard event | The occurrence of realization of a hazard, the effects of which change demographic, economic and/or environmental conditions. |
| Disaster | A major hazard event that causes widespread disruption to a community or region, with a significant demographic, economic and/or environmental losses, and which the affected community is unable to deal with adequately without outside help. |
| Risk | The probability of a hazard event causing harmful consequences (expected losses in terms of deaths, injuries, property damage, economy, and environment) |
| Vulnerability | The geographic conditions that increase the susceptibility of a community to a hazard or to the impacts of a hazard event. |
| Volcano | |
| Earthquake | A series of seismic vibrations or shock waves which originate from the focus, the point at which plates release their tension or compression suddenly. |
| Focus | The point at which he seismic vibrations or shock waves of an earthquake originate. |
| Epicenter | The point on the surface of the earth immediately above the focus of the earthquake. |
| Ass movement | Mass movements include any large-scale movements of the Earth’s surface that are not accompanied by a moving agent such as a river, glaciers or ocean wave. |
| OPTION E | |
|---|---|
| Leisure | Any freely chosen activity or experience that takes place in non-work time. It includes sport, recreation, and tourism. |
| Recreation | A leisure-time activity undertaken voluntarily and for enjoyment. |
| Sport | A physical activity involving events and competitions at the national and international scale with professional participants. |
| Tourism | Travel away from home for at least one night for the purpose of leisure |
| Primary tourist resources | Pre-existing attractions for tourism or recreation, those not specifically built for the purpose (climate, scenery, wildlife, indigenous people, cultural, and heritage sites) |
| Secondary tourist resources | Purpose-built attractions which include catering, entertainment, and accommodation. |
| Niche tourism | Special interest tourism catering for small numbers of people who are crowd intolerant. |
| Mass tourism | Tourism that is typified by the package tour in which itineraries are fixed, stops are planned and guided, and all major decisions are made by the organizer. |
| Sustainable tourism | Tourism that conserves primary tourist resources and supports the livelihoods and culture of local people. |
| Ecotourism | Tourism focusing on the natural environment and respecting local communities |
| Heritage tourism | Tourism based on historic legacy as its major legacy. It relates to travel to experience the place, artefacts, historic sites, and indigenous people of an area |
| Adventure tourism | A form of niche tourism that involves travel to a remote area and some level of perceived (or event real) risk. |
| Gray tourism | It is a niche market that refers to the senior travellers who are aged 65+ years |
| Hotspot | Areas of intense sports or leisure activity that attract above average numbers of visitors. |
| Sphere of influence | The area from which a facility or an attraction draws its support. |
| Threshold population | The minimum number of people required to support a facility or service. |
| Range | The distance people are willing to travel for a particular service. |
| OPTION F | |
|---|---|
| Chronic hunger | Long-term hunger caused by a lack of food over a long timescale. |
| Periodic hunger | Temporary hunger that is caused by a short-term decline in food intake. |
| Famine | A widespread shortage of food in a region that leads to malnutrition and hunger and increased mortality rates, often caused by a variety of physical and human factors |
| Malnutrition | Having a diet that lacks proper nutrition, caused by not having enough good-quality nutritious food. |
| Epidemiology | The study of diseases |
| Endemic | (of a disease) prevalent in an area |
| Epidemic | A fast-spreading outbreak of a disease |
| Pandemic | A global epidemic |
| HALE | Health-adjusted life expectancy – the length of time that an individual can expect to live based on adjustments made for years of ill health |
| Food security | When all the people of the population, at all times, have access to sufficient, safe and nutritious food to meet their dietary needs and food preferences for an active and healthy life. |
| Child and infant mortality rates | The probability per 1000 births that a child will die before reaching the age 5 |
| Infant mortality rate | The number of deaths in children under the age of 1 per 1000 live births |
| Maternal mortality rate | Annual number of female deaths per 100,000 live births from any cause related to or aggravated by pregnancy or its management |
| Sustainable yield | The amount of food that can be taken from a loan without reducing the ability of the land to produce the same food in the future. |
| UNIT 1 – CHANGING POPULATION | |
|---|---|
| Population Distribution | It refers to where people live |
| BRICS | Brazil - Russia - India - China |
| MINT | Mexico - Indonesia - Nigeria - Turkey |
| CIVETS | Colombia - Indonesia - Vietnam - Egypt - Turkey - South Africa |
| Next Eleven (N11) | Bangladesh - Egypt - Indonesia - Iran - Mexico - Nigeria - Pakistan - Philippines - Turkey - South Korea - Vietnam |
| CPEs (Centrally Planned Economies) | North Korea |
| Oil-Rich Countries | Saudi Arabia - Libya |
| Circular Migration | When a worker moves repeatedly between home and host areas |
| Population Change | Population changes brought about by birth rate, death rate and migration |
| Demographic Transition Model (DTM) | It shows the changes in the population of an area over time |
| Natural Increase | Calculated by subtracting the crude death rate from the crude birth rate Migration not taken into account |
| Natural Decrease | It occurs when death rate exceeds birth rate Migration not taken into account |
| Doubling Time | Number of years needed for population to double in sizeDividing 70 years by rate of natural increase |
| Population Momentum | Tendency for population to grow despite a fall in the birth rate or fertility rate. Occurs because of high concentration of people in pre-childbearing and childbearing years |
| Population projections | Predictions about future population based on trends in fertility, mortality and migration |
| Total Fertility Rate (TFR) | Average number of births per thousand women of childbearing age |
| Life Expectancy | Average number of years that a person can be expected to live from birth |
| Population Structure | Refers to any measurable characteristic of a population - age, sex, ethnicity, language, religion and occupation of population |
| Dependency Ratio | Measures the working population and dependent population |
| Megacity | It is a city which has a population of more than 10 million people |
| Forced migration | Movement of refugees and internally displaced people and people displaced by natural or environmental disasters, chemical or nuclear disasters, famine or development projects |
| Old Dependency Ratio (ODR) | Acts as an indicator of balance between working-age people and older population that they must support |
| Demographic Dividend | Refers to a bulge in the number of adults in a population |
| UNIT 2 – Global Climate | |
|---|---|
| Adaptation | Initiatives and measures to reduce the vulnerability of human and natural systems to climate change |
| Albedo | The amount of incoming solar energy reflected back into the atmosphere by the Earth’s surface |
| Anthropogenic | Human-related processes and impacts |
| Enhanced Greenhouse Effect | The increasing amount of greenhouses gases in the atmosphere, as a result of human activities and their impact on atmospheric systems including global warming |
| Global Warming | The increase in temperatures around the world |
| Greenhouse Effect | The process by which certain gases (water vapour, carbon dioxide, methane and CFCs) allow short-wave radiation from the sun to pass through the atmosphere and heat up Earth but trap an increasing proportion of long-wave radiation from the earth. The radiation leads to the warming of the atmosphere |
| Mitigation | Attempts to reduce the causes of climate change |
| Resilience | The ability of a population or human or natural system to absorb change without having to make a fundamental change |
| Vulnerability | The degree to which a human or natural system is susceptible to and unable to cope with the adverse impacts of climate change |
| Radiation | The emission of electromagnetic waves |
| Convection | Transfer of heat by movement of gas or liquid |
| conduction | Transfer of heat by contact |
| insolation | Incoming solar radiation |
| Exposure | The degree to which people are exposed to climate change |
| Sensitivity | The degree to which they could be harmed by exposure to climate change |
| Adaptive Capacity | The degree to which they could mitigate the potential harm by taking action to reduce their exposure or sensitivity |